Canadian Immigration Updates
Review details about the recently announced changes to study and work permits that apply to master’s and doctoral degree students. Read more
The Faculty of Applied Science comprises a unique constellation of professional disciplines including; Architecture & Landscape Architecture, Engineering, Nursing and Community & Regional Planning. The core purpose shared across all of our four disciplines is to discover, create and apply knowledge, provide unwavering top-tier education and champion a community of responsible professionals devoted to serving a thriving, sustainable and healthy society. Our work and the professions which our graduates represent span the entire human-centred built environment.Ìý
The disciplines within the Faculty of Applied Science are celebrated for the scope, strength and impact of their research activities. Our Faculty claims the spotlight in the global arena for our research in clean energy, communication and digital technologies, health and health technology among many others. We offer disciplinary-specific research based graduate programs as well as a range of professional graduate programs and pride ourselves on our ability to open doors of opportunity to students beyond their time within our Faculty.
Research Centres
Schools / Departments
Graduate Degree Programs
Research Supervisors in Faculty
Name | Academic Unit(s) | Research Interests |
---|---|---|
Thrampoulidis, Christos | Department of Electrical & Computer Engineering | |
Torres Cruz, Luis Alberto | Norman B. Keevil Institute of Mining Engineering | Geotechnical engineering; Mining engineering; Geotechnical stability of Tailings Storage Facilities; Tailings management; Remote sensing of tailings facilities; In situ and laboratory geotechnical testing |
Trajano, Heather | Department of Chemical & Biological Engineering | Chemical engineering; Biomass (Energy); Wood; Pulp and paper; Biochemicals; Biomass extractives recovery and utilization; Biorefining; catalysis; Hemicellulose; Kinetics; Pretreatment |
Tran, Martino | School of Community and Regional Planning | systems science, predictive modelling and simulation for understanding and tackling societal challenges in energy and sustainability |
Upham, David Chester | Department of Chemical & Biological Engineering | Chemical engineering; Energy Transformation and Energy Using; catalysis; Energy; Greenhouse gas mitigation |
Van Duzer, Leslie | School of Architecture & Landscape Architecture | Body and Space, Contemporary Theory, Design Thinking |
Vaziri, Reza | Department of Civil Engineering | Finite element analysis, Mechanics of composite materials, Constitutive modeling of engineering materials, Plasticity, Damage mechanics, Process modeling of composite structures, Analysis of impact and blast loading of metallic and composite structures |
Ventura, Carlos Estuardo | Department of Civil Engineering | Earthquake engineering, structural dynamics, full scale vibration testing, shake table testing Seismic risk evaluation and hazard management studies Investigation of earthquake effects on man-made structures |
Vujosevic, Tijana | School of Architecture & Landscape Architecture | Architecture; History and theory of architecture; Modern period, with special expertise in art and architecture of socialism |
Walus, Konrad | Department of Electrical & Computer Engineering | Nanoelectronic devices and circuits, quantum-dot cellular automata, single-electron transistors, quantum mechanical simulations |
Wang, Rizhi | Department of Materials Engineering, School of Biomedical Engineering | Functional materials in materials engineering sciences; Regenerative medicine (including stem cells and tissue engineering); Orthopaedic implants, drug delivery biomaterials, anti-infection solutions.; Additive manufacturing, 3D structural designing.; Bone structure, mineralization and mechanics, bone metastasis, hip fracture and prevention. |
Wang, Zhen | Department of Electrical & Computer Engineering | Signal processing theory and applications, bioinformatics |
Wang, Lele | Department of Electrical & Computer Engineering | Electrical engineering, computer engineering, and information engineering; Mathematics of data science; Machine Learning; information theory; Coding theory; Combinatorics; Communication theory; Random graphs |
Weijs, Steven | Department of Civil Engineering | Civil engineering; Water; Hydrological Cycle and Reservoirs; Drinking Water; Fresh Water; Information; Hydroelectricity; Ice and Snow; control of water systems; droughts; experimental hydrology; floods; Hydrological Prediction; Hydrology; information theory; mountain hydrology; sensors; uncertainty; water resources management |
Wen, Kefei | Department of Mechanical Engineering | Kinematics, dynamics, and control of parallel mechanisms; Parallel continuum robots; Physical Human-robot cooperation |
Wijewickreme, Dharmapriya | Department of Civil Engineering | Geotechnical, pipeline geotechnical engineering |
Wilton, Steven | Department of Electrical & Computer Engineering | Electrical engineering, computer engineering, and information engineering; Integrated Circuits; Computer Architecture; Computer Hardware; Computer-Aided Design Algorithms; Field-Programmable Gate Arrays; High-Level Synthesis |
Wong, Vincent | Department of Electrical & Computer Engineering | Electrical engineering, computer engineering, and information engineering; Telecommunication networks; Computer Systems; Network Analysis (Information); communication systems; energy systems; Internet; Internet of Things (IoT); Machine Learning; mobile computing; protocol design; smart grid; wireless networks |
Wong, Sabrina | School of Nursing | Primary Health Care, Primary Care, vulnerable populations, marginalized groups, ethno-cultural, patient experiences, quality of care, Organization and delivery of health care, informing practice and system level interventions that seek to decrease health inequalities among Canadian residents, including people who face multiple disadvantages in accessing and using the health care system such as those who have language barriers and live in poverty |
Wu, Lyndia | Department of Mechanical Engineering | Biomechanical engineering; Biomedical instrumentation (including diagnostics); Biomedical signal processing; Mechanical characterization (including modeling, testing, and monitoring); Injury biomechanics; Soft Tissue Biomechanics; Traumatic Brain Injury; Sleep Biomechanics; Sensors and Instrumentation; Data Mining and Machine Learning; Wearable Sensing |
Wytenbroek, Lydia | School of Nursing | History of medicine and health care; Nursing; Nursing/Health History; Gender/Women's History; Social justice; Science and Technology |
Xia, Guangrui | Department of Materials Engineering | Elemental semiconductors; Semiconductor devices; SiGe materials, processing, modeling, and devices, Si photonics, Ge-based lasers, and Ge lasers |
Yadav, Vikramaditya | Department of Chemical & Biological Engineering, School of Biomedical Engineering | Chemical engineering; Genomics; Medical and biomedical engineering; Bioactive Molecules; Biocatalysis; Bioinformatics; Biological and Biochemical Mechanisms; Biomass (Energy); Biomaterials; Bioprocess engineering; Bioremediation; Biotechnology; drug delivery; Drug discovery & development; Medical biotechnology; Metabolic engineering; Structural Tissue Engineering / Biomaterials; Synthetic biology; Technoeconomics; Tissue Engineering; Vaccines |
Yang, Tsung-Yuan | Department of Civil Engineering | Seismic behavior and design of steel, concrete and composite structures, seismic behavior and design of tall buildings, develop performance-based evaluation methodology and code design procedures for new and existing structures, using innovative structural component and systems to improve structural performance, including the use of innovative active, semi-active and passive energy dissipation systems, develop accurate and cost effective experimental methods to analyze structural response under extreme loading conditions. |
Yao, Yuan | Department of Mechanical Engineering | Biomaterial manufacturing and engineering; Nano/microfabrication and 3D bioprinting; Tissue engineering and organ regeneration; Therapeutic strategies for cardiovascular disease |
Pages
Recent Publications
This is an incomplete sample of recent publications in chronological order by ÑÇÖÞÌìÌà faculty members with a primary appointment in the Faculty of Applied Science.
Ìý
Recent Thesis Submissions
-
(MECH - PHD)
-
(EECE - PHD)
-
(BMEG - MASC)
-
(CIVL - PHD)
-
(MECH - MASC)
-
(BMEG - MASC)
-
(BMEG - MASC)
-
(MINE - PHD)
-
(CHBE - PHD)
-
(CHBE - PHD)
-
(EECE - MASC)
-
(EECE - MASC)
-
(EECE - PHD)
-
(CHBE - PHD)
-
(CHBE - PHD)
-
(CHBE - MASC)
-
(CHBE - MASC)
-
(EECE - PHD)
-
(BMEG - PHD)
-
(NURS - PHD)
-
(BMEG - MASC)
-
(EECE - MASC)
-
(CIVL - PHD)
-
(MTRL - PHD)
-
(EECE - MASC)
-
(BMEG - MASC)
-
(PLAN - PHD)
-
(CHBE - MASC)
-
(CHBE - MSC)
-
(CIVL - MASC)
Doctoral Citations
Year | Citation | Program |
---|---|---|
2024 | Dr. Antarvedi Goda developed a framework to understand fracture of soft materials. Understanding its failure mechanisms, we can design tougher materials that are resistant to tear and cuts. | Doctor of Philosophy in Mechanical Engineering (PhD) |
2024 | This research project created a computer model of localised wound infection based on nursing knowledge. The resulting model was able to show that identification of wound infection is a complex process, and that complex nursing knowledge can be captured in computerised models. | Doctor of Philosophy in Nursing (PhD) |
2024 | Dr. Bliven investigated the biomechanics of strengthening the femur with an orthopaedic implant and applied high-speed x-ray to collect new visual data in a fall impact. This research lays the groundwork for developing better implants to prevent hip fracture and provides new insights into how the hip responds to falls after getting these implants. | Doctor of Philosophy in Biomedical Engineering (PhD) |
2024 | Dr. Xu's research pioneers sensor-based ore sorting using machine learning. Dr. Xu's expertise results in valuable improvements to sorting models. | Doctor of Philosophy in Mining Engineering (PhD) |
2024 | Dr. Okoye examined the structural drivers of HIV risk behaviour among young people in Sub-Saharan Africa considering other social factors and HIV-related knowledge. She found that several contextual factors had additional links with young people’s HIV risk behaviour. Her findings will guide structural interventions for HIV risk reduction. | Doctor of Philosophy in Nursing (PhD) |
2024 | Dr. Shah's doctoral work focused on energy-efficient compute acceleration for autonomous robotics. In her work, she proposed hardware-algorithm co-design approaches for robot perception and motion planning. | Doctor of Philosophy in Electrical and Computer Engineering (PhD) |
2024 | Dr. Shariatzadeh developed a wearable device equipped with sensor fusion technology to capture complex muscle activity dynamics and measure fatigue during dynamic exercises. His research establishes a muscle activity monitoring and fatigue prediction method, contributing significantly to sports science, rehabilitative medicine, and ergonomics. | Doctor of Philosophy in Mechanical Engineering (PhD) |
2024 | Dr. Jiao’s research examines factors that influence the provision of harm reduction services in the emergency room. Her work highlights systemic tensions and demonstrates that staff’s efforts are impacted by inconsistent education and unsupportive policies. These findings can inform harm reduction implementation in emergency rooms across Canada. | Doctor of Philosophy in Nursing (PhD) |
2024 | Dr. Jameson’s research focused on electrochemical energy storage and generation. He developed, constructed, and tested high-performance rechargeable iodine-based redox flow batteries. His research contributes to global energy management and furthering the viability of renewable energy. | Doctor of Philosophy in Chemical and Biological Engineering (PhD) |
2024 | Dr. Mishra's research involves designing integrated circuits for power-efficient and high-speed communication. He has developed power amplifiers that support high symbol rates in wireless communication and developed circuits and techniques that produce fast and accurate clocks for sampling high-speed data in wireline communication. | Doctor of Philosophy in Electrical and Computer Engineering (PhD) |