Chemistry
Chemistry covers a wide range of subject matter, from synthetic organic chemistry to chemical physics and theory, including inorganic, organic, analytical, biological, physical, theoretical, nuclear, environmental, and materials chemistry.
听
Explore our Programs in Chemistry
听
Faculty Members in Chemistry
Name | Research Interests |
---|---|
Algar, Russ | Luminescent Materials; Bio/Chemical Sensing; Materials synthesis and biofunctionalization; Understanding the nanoparticle interface; New energy transfer configurations for sensing and imaging; Point-of-care diagnostic devices; Intracellular sensing |
Andersen, Raymond | Chemicals produced by marine organisms |
Berlinguette, Curtis | Combinatorial Chemistry; CO2 conversion and utilization; clean energy; advanced solar cells; electrochromic windows; dynamic windows; hydrogen fuels production; catalysis; robotics and automation; machine learning / artificial intelligence |
Bertram, Allan | Atmospheric sciences; Chemical sciences; Atmosphere (Including Chemical Aspects); Physical and analytical chemistry of atmospheric aerosols |
Bizzotto, Dan | Electroanalytical chemistry; Electrochemistry; Colloid and surface chemistry; Electrochemical Systems; Surface Characterization; Surfaces, Interfaces and Thin Layers; Sensors and Devices; Electrochemical and Fuel Cells; biosensors; electrocatalysis; fluorescence microscopy; interfacial analysis; self assembled monolayers; spectroelectrochemistry |
Borduas-Dedekind, Nadine | Chemical sciences; atmospheric chemistry; chemical mechanisms; atmospheric ice nucleation; Biogeochemistry; mass spectrometry; Photochemistry; indoor chemistry; atmospheric aerosols; singlet oxygen |
Brumer, Harry | Biochemistry; Chemical sciences; Genomics; Biological and Biochemical Mechanisms; biomass; carbohydrates; cellulose; Chemical Synthesis and Catalysis; Enzymes; microbiota; plant cell walls; polysaccharides |
Burke, Sarah | Scanning probe microscopy, organic materials, nanoscale materials, surface physics, photovoltaics |
Chen, David | Instrumentation |
Chou, Keng Chang | Chemical physics |
Cooke, Ilsa | Role of icy dust grains in interstellar chemistry; Constraining aromatic and carbon chemistry during star formation; Observational Astronomy |
Dake, Gregory | Organic, bioactive, metal as catalyist |
Gates, Derek | Inorganic chemistry, materials science, polymer chemistry, catalysis |
Grant, Edward | Spectroscopy, molecular electronic structure, Chemical physics |
Hariri, Amani | Biological chemistry, Integrated Biosensors, Ultrasensitive sensor platforms for low abundance molecular detection, Aptamer switches for multifunctional stimulus-responsive Nano-systems |
Hein, Jason | discovery, design and study of new organometallic and organocatalytic reactions; investigating complex systems where multiple pathways compete, partitioning the active catalyst among many possible pathways |
Huan, Tao | Bioinformatics, n.e.c.; Analytical spectrometry; Metabolomics; Separation science; Cancer progression and metastasis; Human nutrition and metabolism; Liquid Chromatography-Mass Spectrometry; Machine Learning; Bioinformatics |
Hudson, Zachary | Synthesis of materials; Functional materials in materials chemistry sciences; Organic chemical synthesis; Optical properties of materials; Luminescent materials; Organic electronics; Polymer chemistry; Organic chemistry; Organic light-emitting diodes |
Jetter, Reinhard | Chemical sciences; Plant biology; Analytical Chemistry; Biological Chemistry; Molecular Genetics; Plant Biochemistry; Plant Ecophysiology |
Krems, Roman | Theoretical chemistry, Molecular Spectroscopy, Dynamics of few- and many-body molecular systems in electromagnetic fields |
Li, Hongbin | Biophysical chemistry, biomaterials, single molecule studies, biological, atomic force, polymer chemistry |
MacFarlane, Andrew | Electronic and magnetic properties of condensed matter and supraconductivity; Nuclear chemistry; Development and applications of spectroscopic and structural techniques; Surfaces and structural properties of condensed matter; Solid state chemistry; Characterization of materials; Condensed matter experiments; Condensed matter characterization technique development; Condensed matter physics |
MacLachlan, Mark | Supramolecular inorganic chemistry; Inorganic materials; Supramolecular organic chemistry; Synthesis of materials; Functional materials in materials chemistry sciences; Supramolecular Chemistry; Nanomaterials; Biomaterials; Cellulose nanocrystals; Chitin; Materials Chemistry; Inorganic Chemistry |
Mehrkhodavandi, Parisa | Chemical sciences; Inorganic and Organometallic Compounds; Polymers; Chemical Synthesis and Catalysis; Bio-based polymers; Bioproducts; catalysis; Green Chemistry; Inorganic and Organometallic Chemistry; Polymer Chemistry and Characterization |
Momose, Takamasa | Spectroscopy, Chemical physics |
Nichols, Eva | Inorganic catalysis and reaction mechanisms; carbon dioxide reduction; electrocatalysis; bioinspired catalyst designs; molecularly-modified materials; molecular mechanisms; self-assembled monolayers; operando spectroscopy |
Patey, Grenfell | Liquid dynamics, chemical physics |
Perrin, David | Bioorganic Chemistry, Combinatorial Chemistry Enzyme Mimics Antisense Therapies, Radiopharmaceuticals |
Reid, Jolene | |
Rojas, Orlando | Nanopolysaccharides (based on cellulose, chitin, starches and others); Bacterial nanocelluloses; Cellulose derivatives; Lignins, colloidal lignins, nanolignins and their uses; Renewable biopolymers (hemicelluloses, proteins, chitin and chitosan, alginates and others); Multiphase systems (emulsions, foams, dispersed systems), gels, aerogels; Films, filaments and hybrid materials; Nanocomposites; Bioactive systems; Fiber processing; Pulp and paper |
Ryan, Katherine | drug molecules in use today are organic compounds isolated from organisms such as bacteria, plants, and fungi; understand how natural products are made. |
Sammis, Glenn | Methods development, natural product synthesis, organic free radicals, radical fluorination |
Schafer, Laurel | catalysis, chemical synthesis, heterocycles, titanium, zirconium, yttrium, tantalum, hydroamination, hydroaminoalkyltion, biodegraable polymers, sustainable synthesis, Green Chemistry, Organometallic and organic chemistry |
Sherman, John | Molecular structure of protein |
Stephenson, Corey | Photoredox Methodology, Complex Molecule Synthesis, Biomass Degradation |
Straus, Suzana | Chemical sciences; Proteins; Antimicrobial peptides; Protein-protein interactions; Structure-function; Viral membrane proteins |
Tanner, Martin | Enzymes responsible for the biosynthesis of the sialic acids in mammals |
Thachuk, Mark | Reaction dynamics, mathematical techniques, Chemical physics |
Wang, Yan | Quantum chemistry, Chemical physics |
Wolf, Michael | Synthesis of materials; Physical inorganic chemistry; Materials Chemistry; Inorganic Chemistry; Polymer chemistry; Photochemistry |
听
听
Student & Alumni Stories in Chemistry
听
听