Genevieve Bonnor
Student
Master of Applied Science in Biomedical Engineering (MASc)
Biomedical Engineering is a multidisciplinary field that involves the application of engineering techniques and technologies to medical and healthcare areas. Opportunities for interdisciplinary education and research exist in areas such as biomechanics, biomaterials, biochemical processing, cellular engineering, imaging, medical devices, micro-electro-mechanical implantation systems, physiological modelling, simulation, monitoring and control, as well as medical robotics.
Name | Research Interests |
---|---|
Abolmaesumi, Purang | Electrical engineering, computer engineering, and information engineering; Medical and biomedical engineering; Artificial Intelligence; Biomedical Engineering; Biomedical Technologies; Cancer Imaging; Computer Assisted Interventions; Image Guided Surgery; Machine Learning; Medical Imaging; Surgical Robotics; Ultrasound Imaging |
Bacca, Mattia | Mechanical engineering; Medical and biomedical engineering; Solid Mechanics; Biophysics; Soft materials; Fracture Mechanics and Adhesion |
Bamji, Shernaz | Medical and biomedical engineering; Neurosciences, biological and chemical aspects; Neurosciences, medical and physiological and health aspects; neurodevelopmental disease; primary neuronal cultures; synapse biology; transgenic mouse models |
Bashashati Saghezchi, Ali | Bioinformatics; Medical and biomedical engineering; Artificial Intelligence; Computational Pathology; Cancer Genomics; Computational Biology; Digital Pathology; Image Processing; Machine Learning; Ovarian Cancer; Signal Processing; Multi-modal Learning |
Blakney, Anna | Biomedical materials; Medical molecular engineering of nucleic acids and proteins; Gene and molecular therapy; Gene delivery; RNA; Biomaterials; Immunoengineering |
Cembrowski, Mark Steven | Molecular neuroscience; Mathematical modelling and simulation; Mechanisms of memory in the brain; Anxiety; Big Data; Bioinformatics; Cell types; Computation; Fear; Genetics; modeling; Neural circuits; neuroscience; Neuroscience of memory; PTSD; RNAseq |
Cheung, Karen | Electrical engineering, computer engineering, and information engineering; Medical and biomedical engineering; additive manufacturing; BioMEMS; Biomedical Technologies; biosensors; microfluidics; neural interfaces; organ-on-chip; Tissue Engineering |
Chiao, Mu | MEMS, Micro Sensors, Micro Actuators, BioMEMS, Nanotechnology, Bioengineering, Electronic Packaging, Nanoscience, Energy sources for micro-electro-mechanical systems |
Conway, Edward | Basic medicine and life sciences; coagulation; Innate immunity; Inflammation; vascular biologh |
Cripton, Peter | Mechanical engineering; Medical and biomedical engineering; biomechanics; Cranio-Encephalic and Spinal Cord Trauma; hip fracture; injury prevention; Mechanical Systems; neurotrauma; Spinal cord injury; spine biomechanics; Trauma / Injuries; Traumatic Brain Injury; Sex Differences in Seat Belt Performance |
de Boer, Carl | Gene regulation |
Dumont, Guy A | biomedical engineering; automatic drug delivery; mobile health; global health; anesthesia; physiological monitoring;, Adaptive control, predictive control, control of distributed parameters systems, advanced process control, applications of wavelet analysis, biomedical applications of control, pulp and paper process control |
Fels, S Sidney | Electrical engineering, computer engineering, and information engineering; Medical and biomedical engineering; Human Computer Interaction; biomechanical modeling of human anatomy; Machine Learning; new interfaces for musical expression; speech synthesis |
Field, Thalia | stroke; Clinical trials; cerebral venous thrombosis; outcomes; cognition; Machine Learning |
Garbi, Rafeef | Bioinformatics; Electrical engineering, computer engineering, and information engineering; Medical and biomedical engineering; Artificial Intelligence; Biomedical Engineering; Biomedical Technologies; Computer Vision; Deep Learning; image analysis; Imaging; Machine Learning; Medical Image Computing |
Goerges, Matthias | Electronic health (e-Health); Health information systems (including surveillance); Expert systems technologies in artificial intelligence; Anesthesiology; Medical devices; Human-computer systems and interface; Bio-signal processing and analysis; Digital health; predictive analytics; decision support systems; Critical Care Medicine; Biomedical Technologies; Health Care Technologies; Human Computer Interaction and Design; Medical informatics; Software Development; patient-oriented research; Data sharing / open data |
Grecov, Dana | Numerical modelling and mechanical characterisation; Tribology |
Haas, Kurt | Medical and biomedical engineering; Neurosciences, biological and chemical aspects; Neurosciences, medical and physiological and health aspects; Autism; Brain Circuit Development; Dendritogenesis; Epilepsy; Genetics of Neurological and Psychiatric Diseases; Neurodevelopmental disorders; Neurological diseases; Neuronal Communication and Neurotransmission; Neuronal Computation; Neuronal Modeling; Neuronal Systems; Neuronal and Synaptic Activity; Plasticity / Neuronal Regeneration; Synaptic Plasticity |
Hacihaliloglu, Ilker | Bio-signal processing and analysis; Medical biotechnology; Biomedical signal processing; Image guided surgery systems; Medical and biomedical engineering, n.e.c.; Data analytics and signal processing, n.e.c.; Artificial intelligence (AI); Extraction of relevant information from 3D medical images; Image Guided Surgery; computer assisted diagnosis; Deep Learning; point of care ultrasound; ultrasound image processing; Brain Health; orthopedic surgery; liver disease; lung disease; traumatic Brian injury; neurosurgery; Biomedical Engineering |
He, Yanpu | Cellular & Molecular Engineering; Immunoengineering; protein engineering; Cellular engineering; Biomaterials |
Hedtrich, Sarah | Pharmacology and pharmaceutical sciences (except clinical aspects); Nanotechnology; Bioengineering Human (Disease) Models; Gene Therapy; Human Epithelia; Next-Generation Therapies for Inflammatory and Genetic Diseases of Human Epithelia; Topical drug delivery and Nanomedicine |
Hill, Jane | |
Hodgson, Antony | Image guided surgery systems; computer assisted orthopaedic surgery; Medical Imaging; surgical navigation; orthopaedics; biomechanics; surgical robots; Image Processing; Machine Learning |
Hoodless, Pamela | Computational cell biology; Cancer; Genomics; Medical and biomedical engineering; Nucleic acids studies; Developmental Genetics; Embryology; Embryonic Development; Epigenetics; Heart Valve / Valvular Diseases; Heart valve formation; Liver; Liver development; Stem Cells and Organogenesis; transcriptional regulation |
Ju, Myeong Jin | Medical and biomedical engineering; algorithms for quantitatively imaging biological dynamics in human retina; cellular resolution functional retinal imaging systems; Medical Imaging; optical imaging systems; signal processing algorithms |